Simple, Transparent Pricing
Start free, upgrade when you're ready
Compare plans
See what's included in each plan
| Feature | Free | Pro |
|---|---|---|
| Call Minutes | - | - |
| AI Agents | 2 | 25 |
| Campaigns | 3 | 50 |
| Contacts per Campaign | 10 | 1000 |
| Phone Numbers | 1 | 10 |
| Flow builder | 2 | 25 |
| Knowledge Base | 3 | 25 |
| Webhook Integrations | 2 | 20 |
| Website Widget | 1 | 1 |
| Included Credits | 100 once | 250/mo |
| Choose LLM Model | - | Yes |
| Priority Support | - | Included |
Frequently asked questions
Everything you need to know about our pricing